CELEBRATING 34 YEARS OF CATTLE MARKETING
Dear Customers
Network Auction January 9th
Our next video Sale will be on February 13th, 2024
Sales Results
Summary
Lot 1 | Woods Farms | 1 load | 850# Steers | $260.00 |
Lot 2 | Luke Davis | 1 load | 870# Steers | $259.25 |
Lot 3 | Luke Davis/Bacon Farms | 1 load | 880# Steers | $254.00 |
Lot 4 | Clear Creek Farms | 1 load | 900# Steers | $254.00 |
Lot 5 | Clear Creek Farms | 1 load | 835# Steers | $261.25 |
Lot 6 | Clear Creek Farms | 1 load | 750# Heifers | $250.25 |
Lot 7 | Ed Snodgrass | 1 load | 825# Steers | $264.75 |
Lot 8 | Randy Hodge & Son | 2 loads | 950# Steers | $252.50 |
Lot 9 | Randy Hodge & Son | 1 load | 950# Steers | $245.50 |
Lot 10 | Randy Hodge & Son | 2 loads | 950# Steers | $251.00 |
Lot 11 | Caleb Shaw | 1 load | 750# Heifers | $259.75 |
Lot 12 | Adrian Presnell | 1 load | 920# Steers | $253.75 |
Lot 13 | Henry Walker | 1 mix load | 900# Sts/Hfs | $247..25 |
Lot 14 | HCCA | 1 load | 850# Steers | $245.00 |
Lot 15 | HCCA | 1 load | 750# Heifers | $235.00 |
We appreciate your continued interest and support of our Network Marketing. Should you and / or your neighbors have cattle to consign for
the upcoming Network Sale, Thursday, January 9th, 2024 please contact your contractor or give us a call
at 423-623-8721
Our contractors will be videoing cattle consignments during the week of November 19th-22nd for the December auction. Our catalogue and video tape will be posted on November 27th.
Thanks,
Randy Hodge